Loan Brochures
You can Filter and interchangeably view the most recent or the oldest file by clicking the arrow in the ‘Title’ Grey Bar.
| Title | |||
|---|---|---|---|
| Climate Resilient Cattle Loans 1 file(s) 203 downloads | Loan Brochures | September 26, 2022 | Download | 
| DFC Sustainable Energy Loans Brochure 1 file(s) 684 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC Productive Sector Loans Brochure 1 file(s) 595 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC Tourism Loans Brochure 1 file(s) 415 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC Professional Services Loan Brochure 1 file(s) 212 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC We Serve Home Loans Brochure 1 file(s) 663 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC Home Loans Brochure 1 file(s) 1016 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC Small Business Empowered Business Loan Brochure 1 file(s) 509 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC Small Business (Regular) – Brochure 1 file(s) 419 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC Education Loans Brochure 1 file(s) 919 downloads | Loan Brochures | July 13, 2022 | Download | 
| DFC Citrus Industry Revitalization Loans Brochure 1 file(s) 144 downloads | Loan Brochures | July 13, 2022 | Download | 
Annual Reports
You can Filter and interchangeably view the most recent or the oldest file by clicking the arrow in the ‘Title’ Grey Bar.
| Title | |||
|---|---|---|---|
| DFC Annual Report – 2024 1 file(s) 396 downloads | Annual Reports | August 4, 2025 | Download | 
| DFC Annual Report – 2023 1 file(s) 351 downloads | Annual Reports | November 14, 2024 | Download | 
| DFC Annual Report – 2022 1 file(s) 229 downloads | Annual Reports | July 26, 2023 | Download | 
| DFC Annual Report – 2021 1 file(s) 275 downloads | Annual Reports | November 16, 2022 | Download | 
| DFC Annual Report – 2020 1 file(s) 651 downloads | Annual Reports | August 23, 2021 | Download | 
| DFC Annual Report – 2019 1 file(s) 302 downloads | Annual Reports | November 16, 2022 | Download | 
| DFC Annual Report – 2018 1 file(s) 394 downloads | Annual Reports | November 16, 2022 | Download | 
| DFC Annual Report – 2017 1 file(s) 333 downloads | Annual Reports | July 23, 2018 | Download | 
| DFC Annual Report – 2016 1 file(s) 361 downloads | Annual Reports | July 13, 2017 | Download | 
| DFC Annual Report – 2015 1 file(s) 591 downloads | Annual Reports | October 26, 2016 | Download | 
| DFC Annual Report – 2014 1 file(s) 425 downloads | Annual Reports | October 26, 2016 | Download | 
| DFC Annual Report – 2013 1 file(s) 381 downloads | Annual Reports | October 26, 2016 | Download | 
| DFC Annual Report – 2012 1 file(s) 300 downloads | Annual Reports | October 26, 2016 | Download | 
| DFC Annual Report – 2011 1 file(s) 353 downloads | Annual Reports | October 26, 2016 | Download | 
| DFC Annual Report – 2010 1 file(s) 285 downloads | Annual Reports | October 26, 2016 | Download | 
| DFC Annual Report – 2009 1 file(s) 233 downloads | Annual Reports | October 26, 2016 | Download | 
DFC Act & Regulations
You can Filter and interchangeably view the most recent or the oldest file by clicking the arrow in the ‘Title’ Grey Bar.
| Title | |||
|---|---|---|---|
| DFC ACT CHAPTER 279 Rev. Edition 2020 1 file(s) 255 downloads | Act & Regulations | July 26, 2023 | Download | 
| DFC Regulations – SI No. 69 of 2023 1 file(s) 233 downloads | Act & Regulations | July 5, 2023 | Download | 
| DFC (Amendment) Act No. 6 of 2022 1 file(s) 215 downloads | Act & Regulations | June 23, 2023 | Download | 
Consolidated Financials
You can Filter and interchangeably view the most recent or the oldest file by clicking the arrow in the ‘Title’ Grey Bar.
| Title | |||
|---|---|---|---|
| DFC Audited Financial Statements for Year ended Dec. 31 2018 and 2017 1 file(s) 274 downloads | Consolidated Financials | July 9, 2020 | Download | 
| Audited Consolidated Financial Statements for Years Ended Dec. 31 2017 and 2016 1 file(s) 261 downloads | Consolidated Financials | July 23, 2018 | Download | 
| Audited Consolidated Financial Statements for Years Ended Dec. 31, 2016 and 2015 1 file(s) 290 downloads | Consolidated Financials | May 29, 2017 | Download | 
